
Add to Cart
Model No. | A | B | C | D | T | H | P | S | MTP | Mounting holes | kg | |
BP05-50400-0400-12 | 50 | 400 | 320 | 55 | Φ12 | M12 | 50 | 7 | 7 | 59 | 4 | 54 |
BP05-50500-0500-12 | 500 | 400 | 75 | 9 | 9 | 93 | 8 | 83 | ||||
BP05-50630-0630-12 | 50 | 630 | 500 | 135 | Φ12 | M12 | 50 | 11 | 11 | 139 | 8 | 135 |
BP05-50800-0800-12 | 800 | 640 | 55 | 15 | 15 | 237 | 206 | |||||
BP05-50400-0400-16 | 50 | 400 | 320 | 55 | Φ16 | M16 | 50 | 7 | 7 | 59 | 4 | 52 |
BP05-50500-0500-16 | 500 | 400 | 75 | 9 | 9 | 93 | 8 | 80 | ||||
BP05-50630-0630-16 | 50 | 630 | 500 | 100 | Φ16 | M16 | 50 | 11 | 11 | 139 | 8 | 130 |
BP05-50800-0800-16 | 800 | 640 | 135 | 15 | 15 | 237 | 204 |
Special specifications acceptable customization